UT-409
Head Specifications
| Material | Face: High-Strength 455 Steel | ||||||
| Body: SUS630 Steel | |||||||
| Shaft | MD-350su Graphite (S/62g, R/55g) | ||||||
| Loft | Lie | Volume | C.G. Height | C.G.Distance | C.G.Depth | M.O.I | |
| 21° | 59° | 118cm3 | 18.5mm | 35.5mm | 24mm | 2.449g.cm3 | |
| 24° | 59.5° | 112cm3 | 19mm | 35mm | 24mm | 24.00g.cm3 | |
| 27° | 60° | 107cm3 | 20.5mm | 35mm | 24.5mm | 2.378g.cm3 | |
| 30° | 60.5° | 103cm3 | 21.5mm | 35mm | 24.5mm | 2.332g.cm3 | |
Shaft Specifications
Specialized Shaft : MD-350su
| Flex | S | R |
|---|---|---|
| Weight | 62g | 55g |
Club Specifications
| loft | Flex | Length | Total Weight | Balance |
|---|---|---|---|---|
| 21° | S | 40.5inch | 346g | C9 |
| R | 338g | C9 | ||
| 24° | S | 40inch | 349g | C9 |
| R | 342g | C9 | ||
| 27° | S | 39.5inch | 354g | C9 |
| R | 346g | C9 | ||
| 30° | S | 39inch | 358g | C9 |
| R | 351g | C9 |
Development Concept
- Created for golfers for all skill levels.
- Recommended for those players having difficulty with their long irons
- Playable from variety of lies.
- Head designed for easy alignment.
- Tremendous performance from rough.
- Ability to solidly strike the ball under awkward lies.
*conforms with 2010 club guidelines.
ORIGIN
・HEAD:MADE IN CHINA
・SHAFT:MADE IN JAPAN
・ASSEMBLED IN JAPAN



