![]() |
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


| Material | Face : Forged SP-700 titanium | |
|---|---|---|
| Crown : 15-3-3-3 titanium | ||
| Body : 6AL-4V titanium | ||
| New 3-piece titanium head construction | ||
| Loft | 9° | 10.5° |
| Lie | 59.5° | |
| Volume | 460cm3 | |
| CG Height | 20.5mm | |
| CG Length | 38mm | |
| CG Depth | 33mm | |
| MOI | 4,000g・cm2 | |


| Flex | S | R | R2 |
|---|---|---|---|
| Weight | 60.0g | 55.0g | 50.0g |
| Torque | 3.6deg | 3.9deg | 4.5deg |
| Kick Point | mid | mid | mid |


| S | R | R2 | |
| Club Length | 46.5inch | 46.5inch | 46.5inch |
| Club Weight | 302g | 298g | 292g |
| Balance | D4 | D3 | D2 |

|
|
![]() |
|
![]() |










