![]() |
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


| Material | Forged S25C with Nickel Chrome Satin Finish | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | #3 | #4 | #5 | #6 | #7 | #8 | #9 | P |
| Loft | 22° | 25° | 28° | 31° | 34° | 38° | 42° | 46° |
| Lie | 59° | 59.5° | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° |
| CG Height(#5) | 20.3mm | |||||||
| CG Distance(#5) | 34.2mm | |||||||
| MOI(#5) | 2,113g・cm2 | |||||||


| Flex | S-200 |
|---|---|
| Weight | 129.0g |


| Grip | Fourteen Original Rubber |
|---|


| S-200 | ||
| Club Length(#5) | DYNAMIC GOLD Steel Shaft | 37.75inch |
| Club Weight(#5) | DYNAMIC GOLD Steel Shaft | 425g |
| Balance | DYNAMIC GOLD Steel Shaft | D1 |



![]() |









