![]() |
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


| Material | Face:AM355 | |||||||
|---|---|---|---|---|---|---|---|---|
| Neck:Tungsten nickel | ||||||||
| Body:SUS630(cast) | ||||||||
| *Pocket cavity 3-piece head construction | ||||||||
| Nickel chrome plated satin finish(Back face:mirror finish) | ||||||||
| Model | #4 | #5 | #6 | #7 | #8 | #9 | P | P/A |
| Loft | 22° | 24° | 26° | 29° | 33° | 37° | 42° | 47° |
| Loft | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63° |
| Lie | 17.9mm | |||||||
| Lie | 39.2mm | |||||||
| Lie | 6.2mm | |||||||
| Lie | 2835g・cm2 | |||||||


| Flex | L |
|---|---|
| Shaft Weight | 45g |
| Club length(#5) | 38inch |
| Club Weight(#5) | 340g |
| Balance(#5) | C7 |

|

![]() |









