![]() |
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


| Material | AM-355 Steel | |||
|---|---|---|---|---|
| Model | 3i | 4i | 5i | 6i |
| Loft | 18° | 21° | 24° | 27° |
| Lie | 58° | 58.5° | 59° | 59.5° |
| Volume | 128cm3 | 119cm3 | 112cm3 | 107cm3 |


| Flex | S | R |
|---|---|---|
| Weight | 57.0g | 57.0g |
| Torque | 4.3deg | 4.8deg |
| Kick Point | mid | mid |


| Grip | Fourteen Original Rubber |
|---|


| Model | 3i | 4i | 5i | 6i | |
|---|---|---|---|---|---|
| Club Length | 41inch | 40.5inch | 40inch | 39.5inch | |
| Club Weight | S | 330g | 334g | 338g | 343g |
| R | 330g | 334g | 338g | 343g | |
| Balance | S | C8 | C8 | C8 | C8 |
| R | C8 | C8 | C8 | C8 | |


| I was a bit hesitant in buying this club but I'm extremely happy that I did. It feels like recently my long irons are just kind of along for the ride in my bag, but with this club I don't think twice about going for it. This club has helped me a lot! |

![]() |









